
| Title | Date | Download |
|---|---|---|
| 2Q FY2010 Results Presentation | 13 Nov 2009 | |
| 1Q FY2010 Results Presentation | 13 Aug 2009 | |
| FY2009 Results Presentation | 26 May 2009 | |
| 3Q FY2009 Result Presentation | 12 Feb 2009 | |
| 2Q FY2009 Result Presentation | 10 Feb 2009 | |
| 1Q FY2009 Result Presentation | 10 Jan 2009 | |
| FY2008 Results Presentation | 26 Dec 2008 | |
| 3Q and 9M FY2008 Results Presentation | 01 Sep 2008 | |
| 2Q and 1H FY2008 Results Presentation | 01 Jun 2008 | |
| 1Q FY2008 Results Presentation | 28 Jan 2008 | |
| FY2007 Full Year Result Briefing | 01 Dec 2007 | |
| 3Q and 9M FY2007 Results Presentation | 01 Sep 2007 | |
| 2Q and 1H FY2007 Results Presentation | 01 Jun 2007 | |
| 1Q FY2007 Results Presentation | 01 Jan 2007 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.